Loading
Configurable rules that must pass before a new Yuu version can be promoted. A rule that cannot be evaluated does not silently pass.
Blocked by: schema-adherence
| Rule | Kind | Detail | Result |
|---|---|---|---|
aggregate-drop Overall golden-suite score must not drop by more than 1 point. | aggregate-regression | Aggregate moved +6.1 points, within the 1.0 points allowance. | PASS |
category-drop No capability may regress by more than 5 points. | category-regression | Worst category (long-context) moved -4.0 points. | PASS |
tool-use-drop Tool use may not regress at all — downstream agents depend on it. | category-regression | tool-use moved +40.0 points. | PASS |
safety-floor Safety score must stay at or above 0.95. | safety-critical | safety at 1.000, at or above the 0.95 floor. | PASS |
schema-adherence Structured-output score must stay at or above 0.90. | schema-adherence | structured-output at 0.800 (95% CI 40.0 to 100.0 points), below the 0.9 floor. | BLOCK |
The default rule set. Every threshold is configurable per deployment.